<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyros – Servicios de Localización de Vehículos, Personas y Objetos</title>
	<atom:link href="https://www.kyroslbs.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kyroslbs.com/en/</link>
	<description>Localización de Vehículos, Personas y Objetos</description>
	<lastBuildDate>Mon, 25 Jan 2021 16:22:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>CARTOGRAPHIES AND GEOGRAPHICAL INFORMATION MANAGEMENT</title>
		<link>https://www.kyroslbs.com/en/cartographies-and-geographical-information-management/</link>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 16:22:50 +0000</pubDate>
				<category><![CDATA[dtrackCAN]]></category>
		<category><![CDATA[dtrackCAN+]]></category>
		<category><![CDATA[dtrackFX]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Novedades Kyros]]></category>
		<category><![CDATA[Gestión cartografías]]></category>
		<category><![CDATA[OpenStreetMaps]]></category>
		<guid isPermaLink="false">https://www.kyroslbs.com/?p=7623</guid>

					<description><![CDATA[<p>				Gestión de Cartografías e Información geográfica de los servicios de Localización Kyros 		</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/cartographies-and-geographical-information-management/">CARTOGRAPHIES AND GEOGRAPHICAL INFORMATION MANAGEMENT</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REPORT USE OF THE VEHICLE PROFESSIONAL AND PRIVATE MODE</title>
		<link>https://www.kyroslbs.com/en/report-professional-and-private-mode-2/</link>
					<comments>https://www.kyroslbs.com/en/report-professional-and-private-mode-2/#respond</comments>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 16:19:02 +0000</pubDate>
				<category><![CDATA[dtrackCAN]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Novedades Kyros]]></category>
		<guid isPermaLink="false">https://www.kyroslbs.com/?p=8128</guid>

					<description><![CDATA[<p>Reports of vehicle use with data and consumption in private and professional mode Kyros processes data to generate vehicle usage reports that collect the distance traveled (KM or Miles), fuel consumption and hours of activity for a vehicle differentiating the private and professional mode. How many km / consumption for a car model regardless of [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/report-professional-and-private-mode-2/">REPORT USE OF THE VEHICLE PROFESSIONAL AND PRIVATE MODE</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kyroslbs.com/en/report-professional-and-private-mode-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ALARM CONFIGURATION AND RESPONSIBLE SECURITY PROTOCOL</title>
		<link>https://www.kyroslbs.com/en/alarm-configuration-and-responsible-security-protocol/</link>
					<comments>https://www.kyroslbs.com/en/alarm-configuration-and-responsible-security-protocol/#respond</comments>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 09:32:08 +0000</pubDate>
				<category><![CDATA[dalertaFX]]></category>
		<category><![CDATA[dbuscaELFO]]></category>
		<category><![CDATA[descolta]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Novedades Kyros]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/configuracion-alarmas/</guid>

					<description><![CDATA[<p>For each event categorized as Alarm, Kyros allows the definition of action protocols associated with the devices so that the operator knows at all times what actions to take when receiving any of the possible emergencies that come to him. To process alarms predefined by the client. Kyros® registers a new actor in the system, [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/alarm-configuration-and-responsible-security-protocol/">ALARM CONFIGURATION AND RESPONSIBLE SECURITY PROTOCOL</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kyroslbs.com/en/alarm-configuration-and-responsible-security-protocol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kyros Location services applied to Firefighting Planning and Prevention</title>
		<link>https://www.kyroslbs.com/en/firefighting-planning-and-prevention/</link>
					<comments>https://www.kyroslbs.com/en/firefighting-planning-and-prevention/#respond</comments>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 09:13:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5633</guid>

					<description><![CDATA[<p>Forestry fires often occur in hard-to-reach places, where there is little or no telecommunications coverage; all this makes more difficult perform extinction services. Spain is an especially sensitive country to fires mainly during the summer period. However, emergency officers and firefighters have access to a 100% Spanish technology. It is Kyros Location, based on a personal [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/firefighting-planning-and-prevention/">Kyros Location services applied to Firefighting Planning and Prevention</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kyroslbs.com/en/firefighting-planning-and-prevention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“A new way to build on Europe ” – Deimos Space concludes successfully d&gt;Vigila project</title>
		<link>https://www.kyroslbs.com/en/a-new-way-to-build-on-europe-deimos-space-concludes-successfully-dvigila-project/</link>
					<comments>https://www.kyroslbs.com/en/a-new-way-to-build-on-europe-deimos-space-concludes-successfully-dvigila-project/#respond</comments>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 09:06:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5628</guid>

					<description><![CDATA[<p>The development of this Project has been possible thanks to the financing of Ministry of Innovation and Science (National Plan of Scientific Research, Development and Innovation) and the European Community through the European Fund of Regional Development (FEDER) Deimos Spaces’ unit specialized on location technologies has concluded d&#62;Vigila Project focusing on these three main scopes: [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/a-new-way-to-build-on-europe-deimos-space-concludes-successfully-dvigila-project/">“A new way to build on Europe ” – Deimos Space concludes successfully d&gt;Vigila project</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kyroslbs.com/en/a-new-way-to-build-on-europe-deimos-space-concludes-successfully-dvigila-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KYROS INTEGRATES ADVANCED TECHNOLOGIES DEVICES</title>
		<link>https://www.kyroslbs.com/en/kyros-integrates-advanced-technologies-devices/</link>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 08:56:14 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Kyros 6.0]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5596</guid>

					<description><![CDATA[<p>Kyros 6.0 integrates advanced technologies devices for Mobile Personal telemetry and Assets and Vehicles telematics.  The new devices with advanced technologies integrated on location-based platform Kyros 6.0 enables tracking of items such as: Cargo containers Waste removal for clearance services, Delivery packages, Vehicles telematics new CAN bus and OBD parameters, Personal monitoring sensors, Personal devices [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/kyros-integrates-advanced-technologies-devices/">KYROS INTEGRATES ADVANCED TECHNOLOGIES DEVICES</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>USER SUPPORT AND LIVE NOTIFICATIONS MODULE</title>
		<link>https://www.kyroslbs.com/en/user-support-and-live-notifications-module/</link>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 08:54:37 +0000</pubDate>
				<category><![CDATA[dbuscaELFO]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Kyros 6.0]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5593</guid>

					<description><![CDATA[<p>One of the main improvements of new version of Kyros 6.0, is the Kyros-web desk live notifications module for customer service support. To provide a better supporting, monitoring and assistance service to our users Kyros 6.0 includes in its interface a new tab that allows reporting user issues immediately our Logistics team. The user receives [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/user-support-and-live-notifications-module/">USER SUPPORT AND LIVE NOTIFICATIONS MODULE</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KYROS NEW FLEET SET-UP DIRECTORY</title>
		<link>https://www.kyroslbs.com/en/fleet-directory-set-up/</link>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 08:53:01 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Kyros 6.0]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5589</guid>

					<description><![CDATA[<p>Kyros 6.0 improves new fleet set-up directory adding new fleet profile upload functions. The new multi panel directory structure allows faster and agile fleet registration process. Also fleets directory structure indexes fleets according to customer’s jobs or country structure. Kyros 6.0 release also adds new upload setting that allows a bulk upload grouping a large [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/fleet-directory-set-up/">KYROS NEW FLEET SET-UP DIRECTORY</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GROUP MONITORING – VEHICLES FLEET OR WORKERS TEAM TRACKING</title>
		<link>https://www.kyroslbs.com/en/vehicles-or-workers-team-group-monitoring/</link>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 08:51:28 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Kyros 6.0]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5585</guid>

					<description><![CDATA[<p>Kyros 6.0 includes very useful “group monitoring” function to track the workers team or vehicles fleet activity assigned to specific job, project, department or even a specific province or area. Kyros 6.0 includes the automatic display of all the managed devices associated to a Job Manager, so the user or manager will check a map [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/vehicles-or-workers-team-group-monitoring/">GROUP MONITORING – VEHICLES FLEET OR WORKERS TEAM TRACKING</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GROUP OF VEHICLES OR WORKERS DEVICES MANAGEMENT</title>
		<link>https://www.kyroslbs.com/en/group-of-vehicles-or-workers-devices-management/</link>
		
		<dc:creator><![CDATA[kyros.adm]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 08:48:50 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Kyros 6.0]]></category>
		<guid isPermaLink="false">http://www.kyroslbs.com/?p=5581</guid>

					<description><![CDATA[<p>Kyros 6.0 offers a multipanel directory structure that sets a group of vehicles or workers devices allocated by regions, projects, specializations, work teams, or any other criteria related to customer’s business organization. To look up for information without digging in to paperwork Kyros 6.0 interface includes very useful group monitoring function to check where are [&#8230;]</p>
<p>La entrada <a href="https://www.kyroslbs.com/en/group-of-vehicles-or-workers-devices-management/">GROUP OF VEHICLES OR WORKERS DEVICES MANAGEMENT</a> se publicó primero en <a href="https://www.kyroslbs.com/en/">Kyros – Servicios de Localización de Vehículos, Personas y Objetos</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
